Harga Samsung Galaxy S3 Terbaru - Daftar Harga Blackberry Terbaru Dan juga Harga Samsung Galaxy Tab Terbaru . Sekarang Saya akan Membeberkan tentang Spesifikasi Dan Harga Samsung Galaxy S3 . Tentunya Harga nya bisa dibilang tidak Terlalu Murah , Alias Mahal . Tapi Bagi Sobat yang Ingin membeli nya saya akan memberikan Referensinya Tentang Samsung Galaxy S3 .
Spesifikasi Samsung Galaxy S3 :
Harga Kisaran 7.000.000
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | 3G HSDPA 900 /1900 / 2100 | |
Layar | Tipe | Super AMOLED capacitive touchscreen |
Ukuran | 720 x 1280 pixels, 4.8 inches | |
Dimensi | Ukuran | 136.6 x 70.6 x 8.6 mm |
Berat | 133 g | |
Memory | Internal | 16/32/64 GB storage, 1 GB RAM |
External | microSD, up to 64 GB | |
Kamera | Primer | 8 MP, 3264x2448 pixels, autofocus |
Sekunder | 1.9 MP, 720p@30fps | |
Data | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR | |
USB/Port | microUSB v2.0 | |
Fitur | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Exynos 4212 Quad, Quad-core 1.4 GHz Cortex-A9 | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS, GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator | |
Baterai | Tipe | Standard battery, Li-Ion 2100 mAh |
Standby | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk Time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
0 comments:
Post a Comment